Finance
Higher Paid Staff
This includes salary, employer's pension contribution, other taxable benefits and termination payments (where applicable).
2022/23:
£100,001 - £110,000 - 9 employees
£110,001 - £120,000 - 1 employee
£120,001 - £130,000 - 2 employees
£130,001 - £140,000 - 2 employees
£140,001 - £150,000 - 1 employee
£150,001 - £160,000 - 0
£160,001 - £170,000 - 0
£170,001 - £180,000 - 1 employee
£180,001 - £190,000 - 0
£190,001 - £200,000 - 0
£200,001 - £210,000 - 0
£210,001 - £220,000 - 0
£220,001 - £230,000 - 1 employee
2021/22:
£100,001 - £110,000 - 4 employees
£110,001 - £120,000 - 1 employee
£120,001 - £130,000 - 3 employees
£130,001 - £140,000 - 1 employee
£140,001 - £150,000 - 1 employee
£150,001 - £160,000 - 0
£160,001 - £170,000 - 1 employee
£170,001 - £180,000 - 0
£180,001 - £190,000 - 0
£190,001 - £200,000 - 0
£200,001 - £210,000 - 1 employee
2020/21:
£100,001 - £110,000 - 3 employees
£110,001 - £120,000 - 1 employee
£120,001 - £130,000 - 3 employees
£130,001 - £140,000 - 1 employee
£140,001 - £150,000 - 1 employee
£150,001 - £160,000 - 1 employee
£160,001 - £170,000 - 0
£170,001 - £180,000 - 0
£180,001 - £190,000 - 0
£190,001 - £200,000 - 1 employee
2019/20:
£100,001 - £110,000 - 2 employees
£110,001 - £120,000 - 2 employees
£120,001 - £130,000 - 1 employee
£130,001 - £140,000 - 1 employee
£140,001 - £150,000 - 1 employee
£150,001 - £160,000 - 0
£160,001 - £170,000 - 0
£170,001 - £180,000 - 0
£180,001 - £190,000 - 1 employee
Lionheart Accounts |
---|
2023 Lionheart Accounts |
2022 Lionheart Accounts |
2021 Lionheart Accounts |
2020 Lionheart Accounts |
Statutory Reporting |
---|
Facilities Time Report 2023 2024 |
Gender Pay 2018 |
Gender Pay 2020 |
Gender Pay 2022 |
Gender Pay Gap 2024 |
Gender Pay Gap March 2023 |
Gender Pay Gap Report 2019 |
Miscellaneous |
---|
Lionheart Articles – July 2015 |
Lionheart Articles – November 2016 |
Lionheart Articles January 2020 |
Memorandum Of Association |
Annual Reports |
---|
Lionheart Annual Report (2022-2023) |
Lionheart Annual Report (2021-2022) |